Full time · synthetic match 014 · matchday 07
Ashford
Kingsport
Kingsport
24 Oct 2026
1-0
Game rhythm · the whole match
6 calls marked · 4 hit, 2 missed
The desk’s verdict
6 calls. 4 right, 2 wrong. Front foot landed 3 of 4, control block landed 1 of 2. Nothing was taken down afterwards.
Graded by resolver v1 · 6 calls · 4 right · 2 wrong
32:10Goal
Finn Ashby finishes from six yards after the second ball.
44:38Chance
Header from six yards, saved low at the near post.
68:15Chance
Header from the penalty spot, saved at full stretch.
Every call in this match
6 calls
| Minute | Desk | Call | Result | Evidence |
|---|---|---|---|---|
| 21:38 | Front foot | Goal or a clear chance for Ashford before 34:003 turnovers in the final third in ten minutes. Ashford have a pattern on that side. | Hit | e-0061 |
| 31:40 | Control block | Goal from open play for Ashford before 38:00A shot worth 0.18 expected goals with pressure at 1.00. That is the moment to commit. | Hit | e-0061 |
| 40:50 | Front foot | Goal or a clear chance for Ashford before 53:002 turnovers in the final third in ten minutes. Ashford have a pattern on that side. | Hit | e-0084 |
| 58:08 | Control block | Goal from open play for Ashford before 65:00A shot worth 0.14 expected goals with pressure at 0.61. That is the moment to commit. | Miss | e-0114 |
| 58:26 | Front foot | Goal or a clear chance for Ashford before 71:002 turnovers in the final third in ten minutes. Ashford have a pattern on that side. | Hit | e-0141 |
| 81:05 | Front foot | Goal or a clear chance for Ashford before 90:002 turnovers in the final third in ten minutes. Ashford have a pattern on that side. | Miss | e-0166, e-0173 |
The two desks
Ashford v Kingsport
Front foot
4 called3 right75%
Landed 3 of 4. The trigger is doing more good than harm.
Control block
2 called1 right50%
1 of 2. Right as often as wrong, which is not an edge.