The Record
Every call this desk has made, with the evidence it was graded on. Nothing is removed afterwards, including the calls that were wrong.
Calls made
19
Across three matches
Right
956%
Settled by the resolver
Wrong
7
Kept, not hidden
Open now
2
Clears at 65:00 and 71:00
One mark per call, oldest first. Green hit, grey miss, blue open, outline void.
| Minute | Desk | Call | Horizon | Result | Evidence |
|---|---|---|---|---|---|
| Match 014 · Ashford 1 Kingsport 0 · live at 63:13 | |||||
| 58:26 | Front foot | Goal or a clear chance for Ashford before 71:002 turnovers in the final third in ten minutes. Ashford have a pattern on that side. | 71:00 | Open | e-0103, e-0115 |
| 58:08 | Control block | Goal from open play for Ashford before 65:00A shot worth 0.14 expected goals with pressure at 0.61. That is the moment to commit. | 65:00 | Open | e-0114 |
| 40:50 | Front foot | Goal or a clear chance for Ashford before 53:002 turnovers in the final third in ten minutes. Ashford have a pattern on that side. | 53:00 | Hit | e-0070, e-0075 |
| 31:40 | Control block | Goal from open play for Ashford before 38:00A shot worth 0.18 expected goals with pressure at 1.00. That is the moment to commit. | 38:00 | Hit | e-0059 |
| 21:38 | Front foot | Goal or a clear chance for Ashford before 34:003 turnovers in the final third in ten minutes. Ashford have a pattern on that side. | 34:00 | Hit | e-0018, e-0029, e-0036 |
| Match 013 · Welby Rovers 2 Danforth 2 · full time | |||||
| 87:46 | Front foot | Goal or a clear chance for Welby Rovers before 90:002 turnovers in the final third in ten minutes. Welby Rovers have a pattern on that side. | 90:00 | Hit | e-0198, e-0203 |
| 64:40 | Front foot | Goal or a clear chance for Welby Rovers before 77:005 turnovers in the final third in ten minutes. Welby Rovers have a pattern on that side. | 77:00 | Miss | e-0138, e-0139, e-0144 |
| 56:40 | Control block | Goal from open play for Danforth before 63:00A shot worth 0.20 expected goals with pressure at 0.41. That is the moment to commit. | 63:00 | Hit | e-0124 |
| 52:14 | Front foot | Goal or a clear chance for Welby Rovers before 65:002 turnovers in the final third in ten minutes. Welby Rovers have a pattern on that side. | 65:00 | Miss | e-0105, e-0114 |
| 44:00 | Control block | Goal from open play for Danforth before 50:00A shot worth 0.13 expected goals with pressure at 0.73. That is the moment to commit. | 50:00 | Miss | e-0096 |
| 33:20 | Front foot | Goal or a clear chance for Welby Rovers before 46:002 turnovers in the final third in ten minutes. Welby Rovers have a pattern on that side. | 46:00 | Hit | e-0060, e-0066 |
| 05:10 | Control block | Goal from open play for Welby Rovers before 12:00A shot worth 0.16 expected goals with pressure at 0.54. That is the moment to commit.The same goal arrived twice with different timestamps. | 12:00 | Void | e-0009 |
| Match 012 · Carrow Heath 1 Ashford 2 · full time | |||||
| 77:40 | Front foot | Goal or a clear chance for Carrow Heath before 90:003 turnovers in the final third in ten minutes. Carrow Heath have a pattern on that side. | 90:00 | Miss | e-0168, e-0172, e-0181 |
Showing 13 of 19